Road safety barometer

 

 

First 9 months 2023
 
 
 
D/2023/0779/131


Technical information


Every three months, the road safety barometer gives an overview of the number of road accidents involving injuries (injury crashes) which have been registered so far during the year. It also gives the number of casualties (fatalities and injuries) caused by these accidents. The figures are then compared with the data related to the corresponding periods of the previous years in order to analyze the trends.

Data are collected from crash reports drawn up by the federal police and by local police zones. They rely on initial crash reports, whether or not these are definitive. These data are thus provisional, the number of accidents and the number of casualties may then (slightly) differ from one barometer to another. The data are considered as definitive after 4 to 6 months. The crash data compiled in this road safety barometer correspond to the data provided by the Federal Police/DGR/DRI/BIPOL on 10/11/2023.

Like official and definitive data, provisional data in this barometer are incomplete because they are subject to under-registration. Some injury crashes and some casualties were not registered in the statistics, especially when the police services were not called and could not report any accident. This phenomenon particularly applies to accidents involving slightly injured road users, cyclists, e-scooter users and pedestrians. It is not unique to Belgium, but it also has to do with countries that have road accident statistics.

The last page of this barometer gives more information related to the methodology developed to produce the road safety barometer.

 

Terminology

Injury crash : Road crash on public road involving at least one vehicle and causing physical harm (from slight to fatal injuries) to at least one of the people involved.

Fatalities on the spot : Killed at the crash scene or died before being admitted to a hospital.

Injured : All persons injured in a road crash (whether they were hospitalised or not) but who did not die as a result of their injuries.

Casualty : All persons injured or killed in a road crash.

Pedestrian : Road user going on foot, using a wheelchair or pushing a bicycle or a moped.

Cyclist : Road user riding a non-electric bicycle or an e-bike.

Moped : Class A or B moped, with 3 or 4 wheels, or speed pedelec.

Motorcycle : Two-wheel motorized vehicle with or without sidecar, fitted with an engine having a cylinder capacity of more than 50 cc and/or capable of exceeding a speed of 45km/h.

Van : Motorized vehicle used for transporting goods and with a maximum gross vehicle mass of 3,5t.

Lorry : Motorized vehicle used for transporting goods, with a maximum gross vehicle mass of more than 3,5t, or tractor with or without semi-trailer.

Period of the week : Day: periode from 6 a.m. until 9:59 p.m., Night: periode from 10 p.m. until 5:59 a.m. the following day, Week: periode from Monday 6 a.m. until Friday 9:59 p.m., Weekend: periode from Friday 10 p.m. until Monday 5:59 a.m.

Young car driver : 18-24 year old car drivers.

 


Belgium

F1. Main evolutions

Figure 1. Evolution, between the first 9 months 2022 and the first 9 months 2023, of the number of fatalities on the spot and of the number of injury crashes per region, Belgium

Fatalities on the spot

 


Injury crashes

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F2. Key figures

Table 1: Evolution of the number of injury crashes and number of casualties during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 31.085 29.822 29.672 27.959 28.130 27.695 22.926 24.921 27.900 27.302 -598 -2,1%
Total casualties 40.591 39.050 38.561 36.162 36.126 35.237 28.319 30.659 34.288 33.380 -908 -2,6%
Fatalities on the spot 443 423 372 348 319 361 292 280 322 270 -52 -16,1%
Injuries 40.148 38.627 38.189 35.814 35.807 34.876 28.027 30.379 33.966 33.110 -856 -2,5%

 

 
 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


 
 

Figure 5. Evolution of the number of fatalities on the spot over the different trimesters, Belgium

 
 

Figure 6. Number of casualties (fatalities on the spot and injuries) per month, Belgium

 
 

Figure 7. Number of casualties (fatalities on the spot and injuries) per month and by transport mode, Belgium

 
 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


 
 

Figure 8. Severity of crashes during the first 9 months (number of fatalities on the spot per 1,000 injury crashes), evolution 2014-2023, Belgium

 
 

Table 2: Number of injury crashes and number of casualties during the first 9 months 2022 and during the first 9 months 2023 over the different periods of the week, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Weekday day time 19.161 18.670 -491 -2,6% 165 128 -37
Weekday night time 1.426 1.436 +10 +0,7% 28 49 +21
Weekend day time 5.360 5.142 -218 -4,1% 77 59 -18
Weekend night time 1.953 2.054 +101 +5,2% 52 34 -18
Total 27.900 27.302 -598 -2,1% 322 270 -52
 
 

Figure 9. Evolution of the number of injury crashes and of the number of fatalities on the spot registered during the first 9 months on motorways, Belgium

 
 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


 
 

Figure 10. Evolution of the number of injury crashes involving a young car driver during the first 9 months and evolution of the number of fatalities on the spot in these crashes, Belgium

 
 

Table 3: Number of casualties among people aged 65+ during the first 9 months, evolution 2022-2023, Belgium

Fatalities on the spot
Injuries
Total casualties
2022 2023 Evolution 2022 2023 Evolution 2022 2023 Evolution
Pedestrians 7 12 +5 493 540 +47 500 552 +52
Cyclists 16 20 +4 1.442 1.314 -128 1.458 1.334 -124
E-scooter users 0 1 +1 14 14 +0 14 15 +1
Moped riders 2 1 -1 84 79 -5 86 80 -6
Motorbikers 4 1 -3 145 119 -26 149 120 -29
Car occupants 26 24 -2 1.335 1.345 +10 1.361 1.369 +8
In crashes with a van 5 8 +3 273 289 +16 278 297 +19
In crashes with a lorry 15 11 -4 174 165 -9 189 176 -13
Total 60 65 +5 3.640 3.567 -73 3.700 3.632 -68
 
 

Figure 11. Evolution over the years of the number of casualties among people aged 65+ during the first 9 months, Belgium

 
 

Figure 12. Evolution of the number of injury crashes involving a driver under influence of alcohol and evolution of the percentage of tested drivers and of positive drivers in the injury crashes during the first 9 months, Belgium

 
 

Table 4: Number of casualties during the first 9 months by gender, evolution 2022-2023, Belgium

Women
Men
Total casualties
2022 2023 Evolution 2022 2023 Evolution 2022 2023 Evolution
Pedestrians 1.589 1.563 -1,6% 1.362 1.382 +1,5% 2.995 2.982 -0,4%
Cyclists 3.411 3.146 -7,8% 5.420 5.143 -5,1% 8.924 8.382 -6,1%
E-scooter users 357 285 -20,2% 799 715 -10,5% 1.216 1.035 -14,9%
Moped riders 758 740 -2,4% 2.089 2.040 -2,3% 2.864 2.816 -1,7%
Motorbikers 217 211 -2,8% 1.935 1.790 -7,5% 2.191 2.048 -6,5%
Car occupants 7.039 6.674 -5,2% 6.790 6.713 -1,1% 13.980 13.533 -3,2%
In crashes with a van 1.298 1.189 -8,4% 2.153 2.125 -1,3% 3.488 3.370 -3,4%
In crashes with a lorry 625 593 -5,1% 1.059 968 -8,6% 1.711 1.614 -5,7%
Total 13.976 13.255 -5,2% 19.840 19.307 -2,7% 34.288 33.380 -2,6%
 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F3. Differences between the regions

Table 5: Evolution of the number of injury crashes and the number of casualties between the first 9 months 2022 and the first 9 months 2023, per Region

Evolution 2022-2023
2022 2023 # %
Flanders Injury crashes 17.336 17.011 -325 -1,9%
Total casualties 21.099 20.631 -468 -2,2%
Fatalities on the spot 170 134 -36 -21,2%
Injuries 20.929 20.497 -432 -2,1%
Wallonia Injury crashes 7.497 7.476 -21 -0,3%
Total casualties 9.615 9.513 -102 -1,1%
Fatalities on the spot 144 134 -10 -6,9%
Injuries 9.471 9.379 -92 -1,0%
Brussels-Capital Region Injury crashes 3.067 2.815 -252 -8,2%
Total casualties 3.574 3.236 -338 -9,5%
Fatalities on the spot 8 2 -6 -75,0%
Injuries 3.566 3.234 -332 -9,3%

Figure 13. Evolution of the number of injury crashes and of the number of fatalities on the spot during the first 9 months, per Region

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F4. Differences between the road users

Table 6: Evolution of the number of injury crashes and the number of fatalities on the spot between the first 9 months 2022 and the first 9 months 2023 by road user type, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Pedestrians 2.963 3.066 +103 +3,5% 38 29 -9
Cyclists 8.769 8.280 -489 -5,6% 47 46 -1
E-scooter users 1.347 1.150 -197 -14,6% 2 1 -1
Moped riders 3.001 3.010 +9 +0,3% 11 4 -7
Motorbikers 2.127 2.022 -105 -4,9% 48 32 -16
Car occupants 20.279 19.629 -650 -3,2% 144 133 -11
Vans* 2.694 2.587 -107 -4,0% 28 32 +4
Lorries* 1.315 1.290 -25 -1,9% 67 49 -18
Belgium 27.900 27.302 -598 -2,1% 322 270 -52

Figure 14. Evolution, between the first 9 months 2022 and the first 9 months 2023, of the number of injury crashes per road user type, Belgium

Figure 15. Evolution, between the first 9 months 2022 and the first 9 months 2023, of the number of fatalities on the spot by road user type, Belgium

 

✱ In the particular case of crashes involving a van or lorry, all persons killed as a result of the accident are taken into account, whether or not they are occupants of these vehicles (both the occupants of the vehicles mentioned and the other road users are counted).

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F5. Pedestrians

Table 7: Evolution of the number of injury crashes involving a pedestrian and the number of casualties among pedestrians during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 3.419 3.330 3.410 3.239 3.307 3.275 2.438 2.697 2.963 3.066 +103 +3,5%
Total casualties 3.482 3.351 3.465 3.235 3.344 3.264 2.407 2.646 2.995 2.982 -13 -0,4%
Fatalities on the spot 52 42 38 44 32 44 31 30 38 29 -9 -23,7%
Injuries 3.430 3.309 3.427 3.191 3.312 3.220 2.376 2.616 2.957 2.953 -4 -0,1%

 

Table 8: Evolution of the number of injury crashes involving a pedestrian and the number of fatalities on the spot among pedestrians between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 1.436 1.521 +85 +5,9% 18 18 +0
Wallonia 911 917 +6 +0,7% 19 11 -8
Brussels-Capital Region 616 628 +12 +1,9% 1 0 -1
Belgium 2.963 3.066 +103 +3,5% 38 29 -9

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F6. Cyclists

Table 9: Evolution of the number of injury crashes involving a cyclist and the number of casualties among cyclists during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 7.408 6.883 7.190 6.938 7.470 7.747 7.540 7.688 8.769 8.280 -489 -5,6%
Total casualties 7.648 7.043 7.345 7.031 7.635 7.915 7.805 7.847 8.924 8.382 -542 -6,1%
Fatalities on the spot 47 35 40 33 37 42 32 31 47 46 -1 -2,1%
Injuries 7.601 7.008 7.305 6.998 7.598 7.873 7.773 7.816 8.877 8.336 -541 -6,1%

 

Table 10: Evolution of the number of injury crashes involving a cyclist and the number of fatalities on the spot among cyclists between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 7.083 6.697 -386 -5,4% 35 37 +2
Wallonia 833 788 -45 -5,4% 11 9 -2
Brussels-Capital Region 853 795 -58 -6,8% 1 0 -1
Belgium 8.769 8.280 -489 -5,6% 47 46 -1

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F6.1 Conventional bikes

Table 11: Evolution of the number of injury crashes involving a conventional cyclist and the number of casualties among conventional cyclists during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 7.406 6.562 6.693 6.307 6.552 6.521 6.247 6.112 6.516 6.051 -465 -7,1%
Total casualties 7.645 6.685 6.778 6.327 6.601 6.551 6.346 6.103 6.426 5.935 -491 -7,6%
Fatalities on the spot 47 29 35 25 27 35 21 21 34 28 -6 -17,6%
Injuries 7.598 6.656 6.743 6.302 6.574 6.516 6.325 6.082 6.392 5.907 -485 -7,6%

 

Table 12: Evolution of the number of injury crashes involving a conventional cyclist and the number of fatalities on the spot among conventional cyclists between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 5.058 4.690 -368 -7,3% 24 20 -4
Wallonia 753 697 -56 -7,4% 9 8 -1
Brussels-Capital Region 705 664 -41 -5,8% 1 0 -1
Belgium 6.516 6.051 -465 -7,1% 34 28 -6

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F6.2 E-bikes

Given that the registration of e-bikes was still incomplete until 2014, crash data for this travel mode are only presented from 2015 onwards.

Table 13: Evolution of the number of injury crashes involving an e-biker and the number of casualties among e-bikers during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes Ö¾ 361 567 711 1.052 1.413 1.480 1.778 2.530 2.505 -25 -1,0%
Total casualties Ö¾ 358 567 704 1.034 1.364 1.459 1.744 2.498 2.447 -51 -2,0%
Fatalities on the spot Ö¾ 6 5 8 10 7 11 10 13 18 +5 +38,5%
Injuries Ö¾ 352 562 696 1.024 1.357 1.448 1.734 2.485 2.429 -56 -2,3%

 

Table 14: Evolution of the number of injury crashes involving an e-biker and the number of fatalities on the spot among e-bikers between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 2.300 2.276 -24 -1,0% 11 17 +6
Wallonia 81 94 +13 +16,0% 2 1 -1
Brussels-Capital Region 149 135 -14 -9,4% 0 0 +0
Belgium 2.530 2.505 -25 -1,0% 13 18 +5

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F7. E-scooters

Given that the registration of e-scooters was still incomplete until 2019, crash data for this travel mode are only presented from 2020 onwards.

Table 15: Evolution of the number of injury crashes involving an e-scooter and the number of casualties among e-scooter users during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes Ö¾ Ö¾ Ö¾ Ö¾ Ö¾ Ö¾ 306 699 1.347 1.150 -197 -14,6%
Total casualties Ö¾ Ö¾ Ö¾ Ö¾ Ö¾ Ö¾ 280 647 1.216 1.035 -181 -14,9%
Fatalities on the spot Ö¾ Ö¾ Ö¾ Ö¾ Ö¾ Ö¾ 1 1 2 1 -1 NA
Injuries Ö¾ Ö¾ Ö¾ Ö¾ Ö¾ Ö¾ 279 646 1.214 1.034 -180 -14,8%

 

Table 16: Evolution of the number of injury crashes involving an e-scooter and the number of fatalities on the spot among e-scooter users between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 633 591 -42 -6,6% 2 0 -2
Wallonia 137 161 +24 +17,5% 0 1 +1
Brussels-Capital Region 577 398 -179 -31,0% 0 0 +0
Belgium 1.347 1.150 -197 -14,6% 2 1 -1

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F8. Mopeds

Table 17: Evolution of the number of injury crashes involving a moped and the number of casualties among moped riders during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 3.001 2.804 2.646 2.309 2.411 2.466 2.052 2.615 3.001 3.010 +9 +0,3%
Total casualties 2.999 2.761 2.634 2.273 2.355 2.404 1.980 2.525 2.864 2.816 -48 -1,7%
Fatalities on the spot 11 10 7 14 10 5 10 10 11 4 -7 -63,6%
Injuries 2.988 2.751 2.627 2.259 2.345 2.399 1.970 2.515 2.853 2.812 -41 -1,4%

 

Table 18: Evolution of the number of injury crashes involving a moped and the number of fatalities on the spot among moped riders between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 2.279 2.370 +91 +4,0% 7 4 -3
Wallonia 519 481 -38 -7,3% 4 0 -4
Brussels-Capital Region 203 159 -44 -21,7% 0 0 +0
Belgium 3.001 3.010 +9 +0,3% 11 4 -7

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F9. Motorbikes

Table 19: Evolution of the number of injury crashes involving a motorbike and the number of casualties among motorbikers during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 2.637 2.441 2.411 2.369 2.401 2.255 1.893 1.883 2.127 2.022 -105 -4,9%
Total casualties 2.741 2.535 2.501 2.441 2.471 2.327 1.923 1.922 2.191 2.048 -143 -6,5%
Fatalities on the spot 65 68 58 51 55 69 51 43 48 32 -16 -33,3%
Injuries 2.676 2.467 2.443 2.390 2.416 2.258 1.872 1.879 2.143 2.016 -127 -5,9%

 

Table 20: Evolution of the number of injury crashes involving a motorbike and the number of fatalities on the spot among motorbikers between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 1.014 963 -51 -5,0% 24 12 -12
Wallonia 761 720 -41 -5,4% 23 19 -4
Brussels-Capital Region 352 339 -13 -3,7% 1 1 +0
Belgium 2.127 2.022 -105 -4,9% 48 32 -16

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F10. Cars

Table 21: Evolution of the number of injury crashes involving a car and the number of casualties among car occupants during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 24.867 24.043 23.945 22.306 22.234 21.590 16.826 18.291 20.279 19.629 -650 -3,2%
Total casualties 21.050 20.816 20.152 18.890 17.949 17.053 12.196 13.190 13.980 13.533 -447 -3,2%
Fatalities on the spot 232 226 187 173 150 183 141 132 144 133 -11 -7,6%
Injuries 20.818 20.590 19.965 18.717 17.799 16.870 12.055 13.058 13.836 13.400 -436 -3,2%

 

Table 22: Evolution of the number of injury crashes involving a car and the number of fatalities on the spot among car occupants between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 12.001 11.696 -305 -2,5% 67 51 -16
Wallonia 6.127 5.913 -214 -3,5% 74 82 +8
Brussels-Capital Region 2.151 2.020 -131 -6,1% 3 0 -3
Belgium 20.279 19.629 -650 -3,2% 144 133 -11

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F11. Crashes with vans

Both the occupants of the vans and the opponents are counted among the casualties (killed and injured).

Table 23: Evolution of the number of injury crashes involving a van and the number of casualties in these crashes during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 2.668 2.660 2.716 2.551 2.577 2.557 2.221 2.467 2.694 2.587 -107 -4,0%
Total casualties 3.778 3.765 3.767 3.655 3.601 3.493 2.952 3.218 3.488 3.370 -118 -3,4%
Fatalities on the spot 44 48 47 40 34 36 28 31 28 32 +4 +14,3%
Injuries 3.734 3.717 3.720 3.615 3.567 3.457 2.924 3.187 3.460 3.338 -122 -3,5%

 

Table 24: Evolution of the number of injury crashes involving a van and the number of fatalities on the spot in these crashes between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 1.887 1.822 -65 -3,4% 16 16 +0
Wallonia 613 605 -8 -1,3% 11 15 +4
Brussels-Capital Region 194 160 -34 -17,5% 1 1 +0
Belgium 2.694 2.587 -107 -4,0% 28 32 +4

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


F12. Crashes with lorries

Both the occupants of the lorries and the opponents are counted among the casualties (killed and injured).

Table 25: Evolution of the number of injury crashes involving a lorry and the number of casualties in these crashes during the first 9 months, Belgium

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 1.689 1.589 1.538 1.578 1.504 1.449 1.230 1.290 1.315 1.290 -25 -1,9%
Total casualties 2.294 2.153 2.166 2.094 2.035 1.909 1.586 1.618 1.711 1.614 -97 -5,7%
Fatalities on the spot 100 61 69 66 72 72 62 63 67 49 -18 -26,9%
Injuries 2.194 2.092 2.097 2.028 1.963 1.837 1.524 1.555 1.644 1.565 -79 -4,8%

 

Table 26: Evolution of the number of injury crashes involving a lorry and the number of fatalities on the spot in these crashes between the first 9 months 2022 and the first 9 months 2023, per Region, Belgium

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Flanders 959 935 -24 -2,5% 47 31 -16
Wallonia 298 300 +2 +0,7% 17 18 +1
Brussels-Capital Region 58 55 -3 -5,2% 3 0 -3
Belgium 1.315 1.290 -25 -1,9% 67 49 -18

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


Flanders

V1. Main evolutions

Figure 36. Evolution, between the first 9 months 2022 and the first 9 months 2023, of the number of fatalities on the spot and of the number of injury crashes, per province, Flemish Region

Fatalities on the spot


Injury crashes

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


V2. Key figures

Table 27: Evolution of the number of injury crashes and the number of casualties during the first 9 months, Flemish Region

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 19.683 18.502 18.528 17.154 17.380 16.991 14.088 15.351 17.336 17.011 -325 -1,9%
Total casualties 25.533 24.136 23.826 22.038 22.106 21.482 17.329 18.746 21.099 20.631 -468 -2,2%
Fatalities on the spot 250 215 183 161 160 163 140 166 170 134 -36 -21,2%
Injuries 25.283 23.921 23.643 21.877 21.946 21.319 17.189 18.580 20.929 20.497 -432 -2,1%

 

 

 
 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


 
 

Figure 40. Evolution of the number of fatalities on the spot over the different trimesters, Flemish Region

 
 

Figure 41. Number of casualties (fatalities on the spot and injuries) per month, Flemish Region

 
 

Figure 42. Number of casualties (fatalities on the spot and injuries) per month and by road user type, Flemish Region

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


V3. Differences between the provinces

Table 28: Evolution of the number of injury crashes and the number of fatalities on the spot between the first 9 months 2022 and the first 9 months 2023, per province, Flemish Region

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Antwerp 5.218 5.264 +46 +0,9% 38 39 +1
Limburg 2.083 2.109 +26 +1,2% 27 13 -14
East Flanders 4.503 4.207 -296 -6,6% 35 30 -5
Flemish Brabant 2.270 2.265 -5 -0,2% 24 17 -7
West Flanders 3.262 3.166 -96 -2,9% 46 35 -11
Flanders 17.336 17.011 -325 -1,9% 170 134 -36

Figure 43. Evolution of the number of injury crashes and of fatalities on the spot during the first 9 months per province, Flemish Region

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


V4. Differences between the road users

Table 29: Evolution of the number of injury crashes and the number of fatalities on the spot between the first 9 months 2022 and the first 9 months 2023, by road user type, Flemish Region

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Pedestrians 1.436 1.521 +85 +5,9% 18 18 +0
Cyclists 7.083 6.697 -386 -5,4% 35 37 +2
E-scooter users 633 591 -42 -6,6% 2 0 -2
Moped riders 2.279 2.370 +91 +4,0% 7 4 -3
Motorbikers 1.014 963 -51 -5,0% 24 12 -12
Car occupants 12.001 11.696 -305 -2,5% 67 51 -16
Vans* 1.887 1.822 -65 -3,4% 16 16 +0
Lorries* 959 935 -24 -2,5% 47 31 -16
Flanders 17.336 17.011 -325 -1,9% 170 134 -36

Figure 44. Evolution, between the first 9 months 2022 and the first 9 months 2023, of the number of injury crashes by road user type, Flemish Region

Figure 45. Evolution, between the first 9 months 2022 and the first 9 months 2023, of the number of fatalities on the spot by road user type, Flemish Region

 

✱ In the particular case of crashes involving a van or lorry, all persons killed as a result of the accident are taken into account, whether or not they are occupants of these vehicles (both the occupants of the vehicles mentioned and the other road users are counted).

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


V5. Pedestrians

Table 30: Evolution of the number of injury crashes involving a pedestrian and the number of casualties among pedestrians during the first 9 months, Flemish Region

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 1.632 1.624 1.658 1.566 1.601 1.580 1.220 1.333 1.436 1.521 +85 +5,9%
Total casualties 1.627 1.596 1.656 1.506 1.563 1.500 1.158 1.249 1.355 1.400 +45 +3,3%
Fatalities on the spot 25 18 19 21 16 22 14 19 18 18 +0 +0,0%
Injuries 1.602 1.578 1.637 1.485 1.547 1.478 1.144 1.230 1.337 1.382 +45 +3,4%

 

Table 31: Evolution of the number of injury crashes involving a pedestrian and the number of fatalities on the spot among pedestrians between the first 9 months 2022 and the first 9 months 2023, per province, Flemish Region

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Antwerp 498 524 +26 +5,2% 5 6 +1
Limburg 138 175 +37 +26,8% 5 2 -3
East Flanders 312 360 +48 +15,4% 4 3 -1
Flemish Brabant 215 189 -26 -12,1% 2 3 +1
West Flanders 273 273 +0 +0,0% 2 4 +2
Flanders 1.436 1.521 +85 +5,9% 18 18 +0

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


V6. Cyclists

Table 32: Evolution of the number of injury crashes involving a cyclist and the number of casualties among cyclists during the first 9 months, Flemish Region

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 6.404 5.853 6.092 5.786 6.242 6.335 5.923 6.193 7.083 6.697 -386 -5,4%
Total casualties 6.638 6.031 6.259 5.908 6.410 6.509 6.189 6.359 7.254 6.813 -441 -6,1%
Fatalities on the spot 42 31 32 25 33 27 28 28 35 37 +2 +5,7%
Injuries 6.596 6.000 6.227 5.883 6.377 6.482 6.161 6.331 7.219 6.776 -443 -6,1%

 

Table 33: Evolution of the number of injury crashes involving a cyclist and the number of fatalities on the spot among cyclists between the first 9 months 2022 and the first 9 months 2023, per province, Flemish Region

Injury crashes
Fatalities on the spot
Evolution 2022-2023
Evolution 2022-2023
2022 2023 # % 2022 2023 #
Antwerp 2.136 2.131 -5 -0,2% 6 10 +4
Limburg 762 707 -55 -7,2% 11 1 -10
East Flanders 1.958 1.840 -118 -6,0% 7 13 +6
Flemish Brabant 789 762 -27 -3,4% 4 7 +3
West Flanders 1.438 1.257 -181 -12,6% 7 6 -1
Flanders 7.083 6.697 -386 -5,4% 35 37 +2

 

 

Data source: Federal Police/DGR/DRI/BIPOL | Infografics: Vias institute

 


V6.1 Conventional bikes

Table 34: Evolution of the number of injury crashes involving a conventional cyclist and the number of casualties among conventional cyclists during the first 9 months, Flemish Region

Evolution 2022-2023
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 # %
Injury crashes 6.402 5.546 5.608 5.186 5.384 5.226 4.753 4.770 5.058 4.690 -368 -7,3%
Total casualties 6.635 5.687 5.705 5.234 5.436 5.259 4.859 4.773 4.986 4.593 -393 -7,9%
Fatalities on the spot 42 25 27 18 24 21 18 18 24 20 -4 -16,7%
Injuries 6.593 5.662 5.678 5.216 5.412 5.238 4.841 4.755 4.962 4.573 -389 -7,8%

 

